Shabbos Newsletter Parshas Acharei Mos/Kedoshim 5778
Sponsor an issue of the Ahavas Shalom Newsletter in memory of a loved one, or for a refuah shelaymah—or any non-commercial purpose! Just 50₪ per issue. Contact Lev Seltzer for details
Reminders:
- Minyon Changes:
- NEW: Friday Shacharis minyon in the new room at 08:50. Starting this THIS Friday, April 20.
- Shabbos Shacharis now begins at 08:15. This time will continue until Rosh Hashanah.
- Shabbos Shiurim:
- The Rav’s shiur on Beis Elokim written by the Mabit takes place this and every Shabbos at about 08:05 (note new time).
- The Rav will give his Pirkei Avos shiur on Shabbos afternoon immediately after the 18:00 Mincha (approximately 18:24). The Ezras Nashim will be open for women starting with Mincha at 18:00 through the end of the shiur.
- American Friends of Ahavas Shalom Inc. (a 501c3 Corporation in New York State) is now up and running. Donations are deductible as per the USA Tax Law. See wwww.ahavasshalom.com for details about donations.
- Contact Aryeh Beer to pay your membership dues or make a donation to the Kehilla. The Kehilla is now recognized under Section 46 of the Israeli Tax Code, so all donations are tax deductible!
Good Shabbos!
Shabbos Schedule Parshas Acharei Mos/Kedoshim
לוח שבת פרשת אחרי מות-קדושים |
||
Erev Shabbos | ערב שבת | |
Mincha 1 | 13:30 | מנחה א׳ |
“Early Mincha” | 17:30 | מנחה ”מוקדמת“ |
Plag Hamincha | 17:50 | פלג המנחה |
Candle Lighting | 18:35/18:55 | הדלקת נרות |
Mincha 3 | 18:57 | מנחה ג׳ |
Shekiyah | 19:15 | שקיעה |
Shabbos Day | יום השבת | |
Brachos | 8:15 | ברכות |
Shochein Ad | 8:45 | שוכן עד |
Latest Shema – M. A. | 8:34 | סוף זמן ק”ש למג”א |
Latest Shema – G’ra | 9:22 | סוף זמן ק”ש לגר”א |
Mincha 1 | 13:30 | מנחה א׳ |
Mincha 2 | 16:00 | מנחה ב׳ |
Mincha 3 | 18:00 | מנחה ג׳ |
Pirkei Avos | 18:24 | פרקי אבות |
Shekiyah | 19:16 | שקיעה |
Ma’ariv 1 | 19:53 | מעריב א׳ |
Ma’ariv 2 | 20:16 | מעריב ב׳ |
זמנים לימי חול עד פרשת אמור | יום | (Sun)א׳ | (Mon)ב׳ | (Tue)ג׳ | (Wed)ד׳ | (Thu)ה׳ | (Fri)ו׳ | Weekday times until Parshas Emor |
שחרית | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:15, 8:45* | ||
מנחה | 13:15, 15:15 | 13:15, 15:15 | 13:15, 15:15 | 13:15, 15:15 | 13:15, 15:15 | 13:30, 17:34, 19:02 | ||
מעריב | 20:15*, 21:00 | 20:15*, 21:00 | 20:15*, 21:00 | 20:15*, 21:00 | 20:15*, 21:00 |
Leave A Comment
You must be logged in to post a comment.