This issue is sponsored in honor of Nechemiah Seltzer’s 16th Birthday.
Please wish him well when you see him!
Sponsor an issue of the newsletter – contact Lev Seltzer for details
Shabbos Newsletter Parshas Ki Savo 5776
Reminders:
- Mincha Friday at 13:30, 16:59 and 18:19.
- Shabbos Shiurim:
- The Rav’s shiur on Beis Elokim written by the Mabit takes place this and every Shabbos at about 07:50.
- Shabbos Shmooze with Rabbi Moshe Dovid Cohen at 16:45. This Week’s Topic: Muktzeh Matters. This is the last Shabbos Shmooze of the season.
- The Rav is continuing his Pirkei Avos shiur this week. Mincha at 17:15 immediately followed by the shiur. The Ezras Nashim will be open for both Mincha and the shiur.
- The Kehilla is invited to a Shalosh Seudos after the Rav’s Pirkei Avos shiur (about 18:15). Men will be with the Rav in the new room and women with the Rebbetzin in her home at 5/3 Nachal Lachish.
- SELICHOS begins on Motza’ei Shabbos. 00:00 Rav’s Devar Torah; 00:30 Selichos.
- Buy your Summer Raffle tickets now: 50nis for one and 200nis for 5.
- The Kehilla is now recognized under Section 46 of the Israeli Tax Code.
Good Shabbos!
Shabbos Schedule Parshas Ki Savo
לוח שבת פרשת כי תבא |
||
Erev Shabbos | ערב שבת | |
Mincha 1 | 13:30 | מנחה א׳ |
“Early Mincha” | 16:59 | מנחה ”מוקדמת“ |
Plag Hamincha | 17:19 | פלג המנחה |
Candle Lighting | 17:57/18:17 | הדלקת נרות |
Mincha 3 | 18:19 | מנחה ג׳ |
Shekiyah | 18:37 | שקיעה |
Shabbos Day | יום השבת | |
Brachos | 8:00 | ברכות |
Shochein Ad | 8:25 | שוכן עד |
Latest Shema – M. A. | 8:46 | סוף זמן ק”ש למג”א |
Latest Shema – G’ra | 9:31 | סוף זמן ק”ש לגר”א |
Mincha 1 | 13:30 | מנחה א׳ |
Mincha 2 * | 16:00 | מנחה ב׳ * |
Mincha 3 | 17:15 | מנחה ג׳ |
Pirkei Avos Shiur | 17:40 | פרקי אבות |
Shekiyah | 18:36 | שקיעה |
Ma’ariv 1 | 19:13 | מעריב א׳ |
Ma’ariv 2 | 19:36 | מעריב ב׳ |
זמנים לימי חול עד פרשת נצבים | יום | (Sun)א׳ | (Mon)ב׳ | (Tue)ג׳ | (Wed)ד׳ | (Thu)ה׳ | (Fri)ו׳ | Weekday times until Parshas Nitzavim |
סלוחות | 0:31, 5:50 | 5:55, 6:50, 7:40 | 5:55, 6:50, 7:40 | 5:55, 6:50, 7:40 | 5:55, 6:50, 7:40 | 5:55, 6:50, 7:50 | ||
שחרית | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:15 | ||
מנחה | 13:00, 15:15 | 13:00, 15:15 | 13:00, 15:15 | 13:01, 15:15 | 13:01, 15:15 | 13:30, 16:52, 18:10 | ||
מעריב | 19:00, 21:00 | 19:00, 21:00 | 19:00, 21:00 | 19:00, 21:00 | 19:00, 21:00 |
Leave A Comment
You must be logged in to post a comment.