Shabbos Newsletter Parshas Ki Seitzei 5776
Sponsor an issue of the newsletter – contact Lev Seltzer for details
Reminders:
- Mincha Friday at 13:30, 17:07 and 18:29.
- Shabbos Shiurim:
- The Rav’s shiur on Beis Elokim written by the Mabit takes place this and every Shabbos at about 07:50.
- Shabbos Shmooze with Rabbi Moshe Dovid Cohen at 16:55. This Week’s Topic: Selection Solutions.
- The Rav is continuing his Pirkei Avos shiur this week. Mincha at 17:25 immediately followed by the shiur. The Ezras Nashim will be open for both Mincha and the shiur.
- This Sunday night is the second Early Bird drawing. Winner will receive breakfast for two at Holy Bagels RBS.
- Buy your Summer Raffle tickets now: 50nis for one and 200nis for 5.
- The first weekday Maariv is 20 minutes after sunset, which is a few minutes after 19:00. See schedule below. Starting the following week, it will be fixed at 19:00.
- The Kehilla is now recognized under Section 46 of the Israeli Tax Code.
Good Shabbos!
Shabbos Schedule Parshas Ki Seitzei
לוח שבת פרשת כי תצא |
||
Erev Shabbos | ערב שבת | |
Mincha 1 | 13:30 | מנחה א׳ |
“Early Mincha” | 17:07 | מנחה ”מוקדמת“ |
Plag Hamincha | 17:27 | פלג המנחה |
Candle Lighting | 18:07/18:27 | הדלקת נרות |
Mincha 3 | 18:29 | מנחה ג׳ |
Shekiyah | 18:47 | שקיעה |
Shabbos Day | יום השבת | |
Brachos | 8:00 | ברכות |
Shochein Ad | 8:25 | שוכן עד |
Latest Shema – M. A. | 8:45 | סוף זמן ק”ש למג”א |
Latest Shema – G’ra | 9:30 | סוף זמן ק”ש לגר”א |
Mincha 1 | 13:30 | מנחה א׳ |
Mincha 2 * | 16:00 | מנחה ב׳ * |
Mincha 3 | 17:25 | מנחה ג׳ |
Pirkei Avos Shiur | 17:50 | פרקי אבות |
Shekiyah | 18:45 | שקיעה |
Ma’ariv 1 | 19:22 | מעריב א׳ |
Ma’ariv 2 | 19:45 | מעריב ב׳ |
זמנים לימי חול עד פרשת כי תבא | יום | (Sun)א׳ | (Mon)ב׳ | (Tue)ג׳ | (Wed)ד׳ | (Thu)ה׳ | (Fri)ו׳ | Weekday times until Parshas Ki Savo |
שחרית | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:05 | 6:20, 7:15, 8:15 | ||
מנחה | 13:05, 15:15 | 13:05, 15:15 | 13:05, 15:15 | 13:05, 15:15 | 13:05, 15:15 | 13:30, 16:59, 18:19 | ||
מעריב | 19:05, 21:00 | 19:03, 21:00 | 19:02, 21:00 | 19:01, 21:00 | 19:00, 21:00 |
Leave A Comment
You must be logged in to post a comment.