Shabbos Newsletter Parshas Haazinu and Sukkos 5777
Sponsor an issue of the newsletter โ contact Lev Seltzer for details
Reminders:
- Mincha Friday at 13:30 and 17:53.
- Mazel Tov to the Weinblatt Family on the birth of a baby boy. Shalom Zachor at their home Nachal Ayalon 13/6.
- Congratulations to Danny Wajnblum for winning the Last early bird prize! Their ticket goes back into the pot for another chance at the grand prize!
- Shabbos Shiurim:
- The Ravโs shiur on Beis Elokim written by the Mabit takes place this and every Shabbos at about 07:50.
- The Rav is resuming his Pele Yoetz Shiur 20 minutes before the last Mincha on Shabbos day. This week it is 17:05.
- NEW SCHEDULES are available on the website, and will be available in printed format on Shabbos.
- Buy your Summer Raffle tickets now: 50nis for one and 200nis for 5.
- The Kehilla is now recognized under Section 46 of the Israeli Tax Code.
Good Shabbos!
| Shabbos Schedule Parshas Haโazinu
ืืื ืฉืืช ืคืจืฉืช ืืืืื ื |
||
| Erev Shabbos | ย | ืขืจื ืฉืืช |
| Mincha 1 | 13:30 | ืื ืื ืืณ |
| Candle Lighting | 17:31/17:51 | ืืืืงืช ื ืจืืช |
| Mincha 2 | 17:53 | ืื ืื ืืณ |
| Shekiyah | 18:11 | ืฉืงืืขื |
| Shabbos Day | ืืื ืืฉืืช | |
| Brachos | 8:00 | ืืจืืืช |
| Shochein Ad | 8:25 | ืฉืืื ืขื |
| Latest Shema โ M. A. | 8:50 | ืกืืฃ ืืื ืง”ืฉ ืืื”ื |
| Latest Shema โ Gโra | 9:35 | ืกืืฃ ืืื ืง”ืฉ ืืืจ”ื |
| Mincha 1 | 13:30 | ืื ืื ืืณ |
| Mincha 2 * | 16:00 | ืื ืื ืืณ * |
| Mincha 3 | 17:25 | ืื ืื ืืณ |
| Shekiyah | 18:10 | ืฉืงืืขื |
| Maโariv 1 | 18:47 | ืืขืจืื ืืณ |
| Maโariv 2 | 19:10 | ืืขืจืื ืืณ |
| Erev Sukkos ืขืจื ืื ืืกืืืืช | ||
| Mincha 1 | 13:30 | ืื ืื ื’ |
| Candle Lighting | 17:29 17:49 | ืืืืงืช ื ืจืืช |
| Mincha 2 | 17:51 | ืื ืื ื’ |
| Sunset | 18:09 | ืฉืงืืขื |
| Sukkos ืื ืืกืืืืช | ||
| Maโariv | 18:32 | ืืขืจืื |
| ShacharisโBrachos | 08:00 | ืฉืืจืืช – ืืจืืืช |
| Shochane Ad | 08:25 | ืฉืืื ืขื |
| Latest Shema โ MA/GRA | 08:50 09:35 | ืกืืฃ ืืื ืง”ืฉ ืืื”ื\ ืืืจ”ื |
| Mincha 1 | 13:30 | ืื ืื ื’ |
| Mincha 2 | 17:45 | ืื ืื ื’ |
| Sunset | 18:09 | ืฉืงืืขื |
| Maariv 1 | 18:46 | ืื ืื ื’ |
| Maariv 2 | 19:09 | ืื ืื ื’ |
| Simchas Beis Hashoeva | 20:30 | ืฉืืืช ืืืช ืืฉืืืื |
| Chol Hamoed โ Tuesday
ืืื ืฉืืืฉื ื’ ืืืื ืืืืขื |
||
| Shacharis | *06:30, 07:30, *08:15, 09:00 | ืฉืืจืืช |
| Sunrise | 06:46/06:56 | ืื ืฅ ืืืื |
| Mincha | 13:00, 15:15, 17:47 | ืื ืื |
| Shโkia | 18:07 | ืฉืงืืขื |
| Maโariv | 18:27, 19:00, 21:00 | ืืขืจืื |
| Chol Hamoed โ Wednesday
ืืื ืจืืืขื ื’ ืืืื ืืืืขื |
||
| Shacharis | *06:30, 07:30, *08:15, 09:00 | ืฉืืจืืช |
| Sunrise | 06:46/06:57 | ืื ืฅ ืืืื |
| Mincha | 13:00, 15:15, 17:46 | ืื ืื |
| Shโkia | 18:06 | ืฉืงืืขื |
| Maโariv | 18:26, 19:00, 21:00 | ืืขืจืื |
| Chol Hamoed โ Thursday
ืืื ืืืืฉื ื’ ืืืื ืืืืขื |
||
| Shacharis | *06:30, 07:30, *08:15, 09:00 | ืฉืืจืืช |
| Sunrise | 06:47/06:57 | ืื ืฅ ืืืื |
| Mincha | 13:00, 15:15, 17:45 | ืื ืื |
| Shโkia | 18:05 | ืฉืงืืขื |
| Maโariv | 18:25, 19:00, 21:00 | ืืขืจืื |
| Chol Hamoed โ Friday
ืืื ืฉืฉื ื’ ืืืื ืืืืขื |
||
| Shacharis | *06:30, 07:30, *08:15, 09:00 | ืฉืืจืืช |
| Sunrise | 06:48/06:58 | ืื ืฅ ืืืื |
| Mincha 1 | 13:30 | ืื ืื ื’ |
| Candle Lighting | 17:23 17:43 | ืืืืงืช ื ืจืืช |
| Mincha | 17:45 | ืื ืื ื’ |
| Sunset | 18:03 | ืฉืงืืขื |
| Shabbos Chol Hamoed
ืฉืืช ืืื ืืืืขื |
||
| Maโariv | 18:23 | ืืขืจืื |
| Shacharis | 08:00 | ืฉืืจืืช |
| Shochane Ad | 08:25 | ืฉืืื ืขื |
| Latest Shema โ MA/GRA | 08:51/09:36 | ืกืืฃ ืืื ืง”ืฉ ืืื”ื\ ืืืจ”ื |
| Mincha 1 | 13:30 | ืื ืื ืืณ |
| Mincha 2 | 16:00 | ืื ืื ืืณ |
| Avos uโBanim | 16:20-17:20 | ืืืืช ืืื ืื |
| Mincha 3 | 17:20 | ืื ืื ืืณ |
| Sunset | 18:02 | ืฉืงืืขื |
| Maโariv 1 | 18:39 | ืืขืจืื ืืณ |
| Maโariv 2 | 19:02 | ืืขืจืื ืืณ |
| Chol Hamoed โ Hoshanah Raba โ Sun.
ืืื ืจืืฉืื ืืืฉืขื ื ืจืื |
||
| Shacharis | *06:30, 07:30, *08:30 | ืฉืืจืืช |
| Sunrise | 06:49/07:00 | ืื ืฅ ืืืื |
| Mincha 1 | 13:30 | ืื ืื ื’ |
| Candle Lighting | 17:22 17:42 | ืืืืงืช ื ืจืืช |
| Mincha | 17:44 | ืื ืื ื’ |
| Sunset | 18:02 | ืฉืงืืขื |
| Shemini Atzeres ืฉืืืช ืชืืจื | ||
| Maโariv | 18:32 | ืืขืจืื |
| Shacharis | 07:45 | ืฉืืจืืช |
| Shochane Ad | 08:10 | ืฉืืื ืขื |
| Latest Shema โ MA/GRA | 08:52/09:37 | ืกืืฃ ืืื ืง”ืฉ ืืื”ื\ ืืืจ”ื |
| Yizkor | 12:45 | ืืืืืจ |
| Mincha 1 | After Musafืืืจื ืืืกืฃ | ืื ืื ืืณ |
| Avos uโBanim | 16:30-17:30 | ืืืืช ืืื ืื |
| Mincha 2 | 17:30 | ืื ืื ืืณ |
| Neโilas Hachag | 17:50 | ื ืขืืืช ืืื |
| Shโkia | 18:01 | ืฉืงืืขื |
| Maโariv 1 | 18:38 | ืืขืจืื ืืณ |
| Maโariv 2 | 19:01 | ืืขืจืื ืืณ |
| Isru Chagโืืกืจื ืื | ||
| Shacharis | 06:30, 07:10, 08:00, 09:00 | ืฉืืจืืช |
| Sunrise | 06:51/07:02 | ืื ืฅ ืืืื |
| ืืื ืื ืืืื ืืื ืขื ืคืจืฉืช ืืจืืฉืืช | ืืื | (Sun)ืืณ | (Mon)ืืณ | (Tue)ืืณ | (Wed)ืืณ | (Thu)ืืณ | (Fri)ืืณ | Weekday times until Parshas Bereishis |
| ืฉืืจืืช | *06:30, 07:30, *08:30 | See Simchas Torah Schedule | 06:30, 07:10, 08:00, 09:00 | 6:30, 7:15, 8:05, 9:00 | 6:31, 7:15, 8:05, 9:00 | 6:31, 7:15, 8:15, 9:00 | ||
| ืื ืื | 13:30, 17:44 | 13:00, 15:15 | 13:00, 15:15 | 13:00, 15:15 | 13:30, 17:38 | |||
| ืืขืจืื | 19:00, 21:00 | 19:00, 21:00 | 19:00, 21:00 |
ย
Leave A Comment
You must be logged in to post a comment.